SHORT FIELD TAKEOFF DISTANCE AT 2400 POUNDSCONDITIONS: Flaps 10° | |
Full Throttle Prior to Brake Release | |
Paved, level, dry runway | |
Zero Wind | |
Lift Off: | 48 KIAS | Speed at 50 Ft: | 54 KIAS |
Press Alt in feet | 0°C | 10°C | 20°C | 30°C | 40°C |
---|
Gnd Roll ft | Total Ft to Clear 50 Ft Obst | Gnd Roll ft | Total Ft to Clear 50 Ft Obst | Gnd Roll ft | Total Ft to Clear 50 Ft Obst | Gnd Roll ft | Total Ft to Clear 50 Ft Obst | Gnd Roll ft | Total Ft to Clear 50 Ft Obst |
---|
S.L. | 745 | 1275 | 800 | 1370 | 860 | 1470 | 925 | 1570 | 995 | 1685 |
1000 | 810 | 1390 | 875 | 1495 | 940 | 1605 | 1010 | 1720 | 1085 | 1845 |
2000 | 885 | 1520 | 955 | 1635 | 1030 | 1760 | 1110 | 1890 | 1190 | 2030 |
3000 | 970 | 1665 | 1050 | 1795 | 1130 | 1930 | 1215 | 2080 | 1305 | 2230 |
4000 | 1065 | 1830 | 1150 | 1975 | 1240 | 2130 | 1335 | 2295 | 1430 | 2455 |
5000 | 1170 | 2015 | 1265 | 2180 | 1360 | 2355 | 1465 | 2530 | 1570 | 2715 |
6000 | 1285 | 2230 | 1390 | 2410 | 1500 | 2610 | 1610 | 2805 | 1725 | 3015 |
7000 | 1415 | 2470 | 1530 | 2685 | 1650 | 2900 | 1770 | 3125 | 1900 | 3370 |
8000 | 1560 | 2755 | 1690 | 3000 | 1815 | 3240 | 1950 | 3500 | 2095 | 3790 |
NOTES:- Short field technique as specified in Section 4.
- Prior to takeoff from fields above 3000 feet elevation, the mixture should
be leaned to give maximum RPM in a full throttle, static runup. - Decrease distances 10% for each 9 knots headwind. For operation with
tail winds up to 10 knots, increase distances by 10% for each 2 knots. - For operation on dry, grass runway, increase distances by 15% of the
"ground roll" figure.
|
|
SHORT FIELD LANDING DISTANCE AT 2550 POUNDSCONDITIONS: Flaps 30° | |
Power Off | |
Maximum Braking | |
Paved, level, dry runway | |
Zero Wind | |
Speed at 50 Ft: | 61 KIAS |
Press Alt in feet | 0°C | 10°C | 20°C | 30°C | 40°C |
---|
Gnd Roll ft | Total Ft to Clear 50 Ft Obst | Gnd Roll ft | Total Ft to Clear 50 Ft Obst | Gnd Roll ft | Total Ft to Clear 50 Ft Obst | Gnd Roll ft | Total Ft to Clear 50 Ft Obst | Gnd Roll ft | Total Ft to Clear 50 Ft Obst |
---|
S.L. | 545 | 1290 | 565 | 1320 | 585 | 1350 | 605 | 1380 | 625 | 1415 |
1000 | 565 | 1320 | 585 | 1650 | 605 | 1385 | 625 | 1420 | 650 | 1450 |
2000 | 585 | 1355 | 610 | 1385 | 630 | 1420 | 650 | 1455 | 670 | 1490 |
3000 | 610 | 1385 | 630 | 1425 | 655 | 1460 | 675 | 1495 | 695 | 1530 |
4000 | 630 | 1425 | 655 | 1460 | 675 | 1495 | 700 | 1535 | 725 | 1570 |
5000 | 655 | 1460 | 680 | 1500 | 705 | 1535 | 725 | 1575 | 750 | 1615 |
6000 | 680 | 1500 | 705 | 1540 | 730 | 1580 | 755 | 1620 | 780 | 1660 |
7000 | 705 | 1545 | 730 | 1585 | 760 | 1625 | 785 | 1665 | 810 | 1705 |
8000 | 735 | 1585 | 760 | 1630 | 790 | 1670 | 815 | 1715 | 840 | 1755 |
NOTES:- Short field technique as specified in Section 4.
- Decrease distances 10% for each 9 knots headwind. For operation
with tail winds up to 10 knots, increase distances by 10% for each 2 knots. - For operation on dry, grass runway, increase distances by 45% of
the "ground roll" figure. - If landing with flaps up, increase the approach speed by 9 KIAS and
allow for 35% longer distances.
|